| Number | Definition |
|---|---|
| Net income | what arrives after the platform fee and refunds — not turnover |
| Income per hour | net income from an item ÷ the time it took to make |
| Active fans | who paid in the last 30 days, not follower count |
| Average spend | net income ÷ active fans |
| Retention | what share paid in the second and third month too |
| Repeat share | how much income comes from people who already bought |
| Refunds | how much came back, and on what |
Three traps that make numbers lie
- Double-counting the fee: some statements are already net. Deduct it again and things look worse than they are.
- A payout is not a sale. A lump transfer to your bank moves money you already earned.
- A refund corrects the original sale and is not booked elsewhere. Otherwise something people dislike still looks good.
CreAItor watches exactly these three traps during import — and whatever it cannot be sure about is marked “to verify” instead of guessed.